occupancy
Year April May June July Aug Sept. Oct. Nov Dec Jan Feb Mar
93/4 82.9 90.3 86.5 64.2 69.2 91.3 88.5 84.9 87.4 82.1 67.9 78.9
94/5 80.4 82.5 88 82.5 91.1 93 91.6 89.4 78.8 84.2 85.4 85.4
95/6 94.6 92.6 94.4 94.9 94.5 100 99 98 78.9 88.8 96.7 93.5
96/7 91 92.5 87.4 89.1 93.8 94.6 81.7 93.5 92.9 92.4 97.1 103.7
97/8 103.2 99.7 98.8 98.6 102.7 98.9 100.7 97.4 92 94.1 100 103.4
98/9 106 97.5 101 95.4 96.4 96.5 95.6 99.1 102 99.8 100 100
99/0 99.3 108 89.2 96 97.3 97.6 92.4 96 90.1 89.4 101.9 99.6
00/1 92 95.4 99.6 102.2 102.1 96.4 99.0 96.8 94.8 93.8 91.7 95.8
01/2 97.9 96.6 95.2 85.3 90.5 95.7 98.6 98.1 90.3 93.4 100   94.8  
02/3 92.7 89.3 97.6 98.5 93.9 93.3 90.6 91.2 90.3 94.8 94.3 90.6
03/4 96.7 99.4 104 99.6 98.1 100.3 98.6 100.7 101.4 99.5 99.4 99.7
04/5 96.7 100.9 101.2 98.7 99.1 99.2 100.3 97.7 97.5 97.8 98.1 101.5
05/6 96.1 94.8 95.7 98.5 100 100 99.1 101.2 102.4 101.9 102.1 103.5
Successful Completions.
Year April May June July Aug Sep Oct Nov Dec Jan Feb Mar
95/6 81 77 77 69 91 47 74 65 48 46 96 67
96/7 29 100 72 50 81 80 44 42 50 63 74 82
97/8 86 92 43 77 67 81 94 87 65 79 80 86
98/9 89 91 79 73 93 86 89 80 95 90 95 100
99/0 77 87 68 67 88 80 81 74 69 81 77 78
00/1 87 85 79 77 96 89 92 87 70 77 69 70
01/2 86 95 76 71 83 79 74 73 67 84 96 77
02/3 65 65 80 83 82 80 64 78 71 75 54 54
03/4 77 75 92 87 71 91 74 80 88 81 89 87
04/5 92 90 98 86 82 91 86 85 91 86 90 85
05/6 75 74 74 89 95 89 81 84 88 80 82 93